Myanmar Parama is a professional Vehicle/Motor Bikes/Personal/Pet/Asset GPS (Global Positioning System) products provider. Our product supplier designs, develops, and manufactures high quality tracking products for indoor and outdoor. With many years of experience in the industry, our products have been rated on the top ten list for trackers as we continue to set the standard for the industry. Myanmar Parama offers management solutions for Vehicle, Motor Bike, Senior Safety, Teenage Driver, Children Safe, Pet Lovers, Lone Workers, Sports and activities and People with Special Needs. As the product supplier, we guarantee unmatched quality and reliability.
Part No.:UL212
Ultrasonic Fuel Level Sensor, Bluetooth BLE APP Configure, RS232/ RS485 Output
Description
Ultrasonic Fuel Level Sensor All in One Design
Model: UL212, UL212-E
Application: M2M Devices, GPS Tracker, Mobile DVR
Features :
Part No. | Maximum Range | Blind Area | Beam Range | BLE Bluetooth | Signal Output | Voltage |
---|---|---|---|---|---|---|
UL212 | 100 cm | 3 cm | 11° | Yes | RS232/RS485, Analogue (0~5V) | 9~36V |
UL212-E | 250 cm | 3 cm | 11° | Yes | RS232/RS485, Analogue (0~5V) | 9~36V |
Specification:
Parameter | Description |
---|---|
Power Supply | 9~36V DC |
Max Power Consumption | 0.7W @12V DC |
Measuring Range | 3~250cm |
Resolution | 0.1mm |
Accuracy | 99.5%(0# Diesel, 25℃ |
Maximum Tank Thickness | <12mm |
Interface | RS232(default/ RS485 Analog 0~5V BLE Bluetooth 5.0 CAN (optional) |
Serial Communication | 9600 baud rate(customized), data bit 8, stop bit1, no flow control, no verification bit |
Support Protocols | Teltonika, GEOTAB, BCE, Ruptela, Ominicomm LLS, CR, Calamp, Atrack, Fifotrack, Queclink, Meitrack, Concox Jimi, Queclink, Xirgo, Wireless Link |
Extension Cable | 9 meters |
Working Temperature | -40~85℃(@1 ATM |
Working Humid | 5~99% |
Explosion-proof Class | Exd II CT5 |
Waterproof | IP68 |
Size:
UL212 Installation & Configure Tool Android/ IOS APP:
How does it work?
It uses ultrasonic probe to detect the fuel level height and carries out smart processing for height signal of fuel quantity through built-in program of the controllers box
Then it sends the fuel height data to platform through GPS Tracker/Mobile DVR to generate the fuel quantity report after analysis.
How does it compared with Capacitive Fuel Level Sensor?
The built-in algorithm will maintain the output fuel level data to be smooth, stable and accurate, which will not be affected by road status or shaking.
It is as good accuracy as capacitive fuel sensor, but no need to draw holes on tank.
Teltonika FMB920 is compact and smart tracker with Bluetooth connectivity, internal High Gain GNSS and GSM antennas and integrated backup battery. FMB920 is designed for light vehicles tracking in applications like insurance telematics, rental cars, recovery of stolen cars, public safety services, delivery transport, taxi and much more. Inputs/outputs extend device usage scenarios. Digital input can be used for ignition, door or alarm button status monitoring. Vehicle remote immobilizing may be achieved using FMB920 digital output.
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 6 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Regulatory | CE/RED, E-Mark, EAC, RoHS, MTBF, REACH |
Part No.:UL212
Ultrasonic Fuel Level Sensor, Bluetooth BLE APP Configure, RS232/ RS485 Output
Description
Building -3, Room-7, Myanmar Info Tech, Hlaing Township.
Tel: 09 456 622 277, 09 420 318 050
www.myanmarparama.com